| Management number | 228424972 | Release Date | 2026/05/31 | List Price | $8.59 | Model Number | 228424972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841269183505 |
|---|---|
| ASIN | B09M24GXX7 |
| Size | Medium |
| Color | Blue |
| Fit Type | Universal Fit |
| Brand Name | 100% |
| Glove Type | Motocross, Cycling |
| Sport Type | Motocross |
| Style Name | Cuff,Protective,Riding |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Pounds |
| Closure Type | Hook |
| Manufacturer | 1 |
| Model Number | 10000-00006 |
| Material Type | Neoprene |
| Item Type Name | Parts |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable |
| Included Components | Parts |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10000-00006 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00841269183505 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form