| Management number | 222178652 | Release Date | 2026/05/04 | List Price | $228.00 | Model Number | 222178652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 778634515053 |
|---|---|
| Color | White |
| Noise | 45 Decibels |
| Voltage | 12 Volts |
| Wattage | 750 watts |
| Capacity | 59.53 Pounds |
| Brand Name | Generic |
| Model Name | Rooftop Air Conditioner |
| Form Factor | Rooftop |
| Item Weight | 59.53 Pounds |
| Refrigerant | R-134A |
| Manufacturer | Generic |
| Model Number | HTEAC002 |
| Power Source | Battery Powered |
| Cooling Power | 10000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Compressor Type | rotary_scroll |
| Controller Type | Panel Control, Remote Control |
| Installation Type | Rooftop Mounted |
| Additional Features | Cooling & Heating Function, Fast Cooling, Fast Heating, Remote Controlled |
| Included Components | MACHINE* 1 INDOOR FAN*1 WATER PIPE*2 FIXED BAR*2 LONG SCREW*4 FIXING KIT* 8 INSTRUCTION MANUAL*1 REMOTE CONTROL* 1 PANEL COVER*2 SPONGE STRIPS |
| Warranty Description | 1 Years Warranty |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 0.75 Kilowatt Hours |
| Item Dimensions D x W x H | 28.35"D x 26.25"W x 7.09"H |
| Air Conditioner Application | Vehicles (RVs, Cars, Vans, Golf Carts, Boats) |
| Window Opening Minimum Height | 2000 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form