| Management number | 230440211 | Release Date | 2026/06/18 | List Price | $407.60 | Model Number | 230440211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 11-inch iPad Air. Built for Apple Intelligence.1 iPad Air, now supercharged by the Apple M4 chip. Powerfully capable and affordable. It features a stunning Liquid Retina display, a 12MP Center Stage front camera for great video calls, iPadOS, and blazing-fast Wi-Fi 7.2 And it works with Apple Pencil Pro, Magic Keyboard for iPad Air, and more, so you can multitask, study, work, play, and create with ease.
| OS | iPadOS |
|---|---|
| Brand | Apple |
| Screen size | 11 in |
| Data storage | 1 GB |
| Battery life | 10 h |
| Resolution | 2360x1640 |
| Ram memory | 12 GB |
| Proc. speed | 4.4 GHz |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Wireless | Bluetooth |
| Color | Starlight |
| Processor | M4 |
| Proc. brand | Apple |
| Display | Retina Display |
| Model name | iPad Air 11 (2026) |
| In/Out type | Wireless |
| Cellular tech | None |
| Native resolution | 2360x1640 |
| Virtual assistant | Siri |
| Material | Glass, Aluminum |
| Size | 9.7" x 7" x 0.2" |
| Assembled product weight | 1.02 lb |
| Brightness | 500 Nits |
| Accessories included | USB-C Charge Cable (1 meter), 20W USB-C Power Adapter |
| Edition year | 2026 |
| Inputs & outputs | Inputs - USB Type-C & Outputs - DisplayPort |
| Graphic card | M4 |
| Edition | Premier Edition |
| Features | Fingerprint Reader, Front-Facing Camera, Rear-Facing Camera, Touch ID, Scratch-Resistant |
| Solid state drive capacity | 1 TB |
| Hard drive capacity | 1 TB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form