| Management number | 232123121 | Release Date | 2026/06/18 | List Price | $36.00 | Model Number | 232123121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 823300961037 |
| ASIN | B0GSZGJ5T9 |
| Size | 23X7-10 |
| Seasons | Year Round |
| Rim Size | 7.1 Inches |
| Brand Name | TROPOW |
| Load Index | 36 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 27.29 Pounds |
| Tread Depth | 20 Millimeters |
| Manufacturer | TROPOW |
| Speed Rating | F |
| Load Capacity | 190 Pounds |
| Section Width | 200 Millimeters |
| Tire Diameter | 10 Inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 * atv tires |
| Manufacturer Part Number | 37286DAuK34C3Cjb_sCOmwO3d |
| Manufacturer Warranty Description | not application |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form