| Management number | 230622275 | Release Date | 2026/06/18 | List Price | $15.78 | Model Number | 230622275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sweet. Salty. Adventure-Ready. Nature Valley Sweet and Salty Nut Granola Bars Variety Pack includes two different bars: Peanut, and Dark Chocolate Peanut Almond. Enjoy 12 bars of each flavor. These tasty snacks with a creamy bottom coating provide a perfect balance of savory and sweet. Every individually wrapped nut bar provides a delicious, portable snack that's great for the pantry, lunch box, and hiking trail. Stock up on these granola nut bars as a quick and easy addition to breakfast, office snacks, or on the go treats everyone in your household can enjoy. At Nature Valley, we believe that what you put in is what you get out. So wherever the moment takes you and your family, you can rely on our great-tasting snacks to help keep you going. Contains one big cardboard box of Nature Valley Granola Bars, Sweet and Salty Nut, Variety Pack, 24 Bars, 28.8 oz; perfect for instant snacking.
| Brand | Nature Valley |
|---|---|
| Flavor | Variety |
| Nutrition & snack bar type | Granola Bars |
| Nut type | Peanuts, Almonds |
| Texture | Chewy |
| Count | 24 |
| Size | 28.8 oz |
| Grain type | Granola |
| Is filled | Y |
| Shelf life | 248 days |
| Container type | Box |
| Product net content parent | 28.8 Ounces |
| Product net content uom | Ounce |
| Net content statement | 24 - 1.2 OZ (34g) BARS NET WT 1 LB 12.8 OZ (28.8 OZ) (816g) |
| Size descriptor | Big |
| Age group | Adult, Child |
| Occasion | Everyday |
| Food form | Bars |
| Retail packaging | Variety Pack |
| Container material | Cardboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://assets.syndigo.com/179c753d-cdee-45da-8419-b4ebf2a8eded?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Nutrition facts label image | https://assets.syndigo.com/6d3ac8c2-e472-49b6-9650-24493ef71699?bpp=8&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form