| Management number | 229799807 | Release Date | 2026/05/31 | List Price | $46.77 | Model Number | 229799807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| UPC | 749715441509 |
| ASIN | B07L6F33R2 |
| Size | 265/70R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 8 Inches |
| Brand Name | Accelera |
| Load Index | 112.0 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Accelera |
| Model Number | 1200045269 |
| Speed Rating | T |
| Item Diameter | 30.6 Inches |
| Load Capacity | 2469 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.6 Inches |
| Item Type Name | Tire |
| Item Dimensions | 29 x 29 x 10 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 1200045269 |
| Vehicle Tire ISO Metric Size Description | 265/70R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form