| Management number | 223883353 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223883353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fine-tune your soccer instincts in these juniors' adidas cleats for firm ground. The laceless synthetic upper has a stretchy collar for easy entry and comfort on the field. The soft forefoot ensures silky touches. SPARTANBURG, SC, 29301 US

| UPC | 195740068868 |
|---|---|
| ASIN | B09DZRW4LG |
| Brand | adidas |
| Color | Team Solar Yellow/Black/Solar Red |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Copa Sense.3 Turf |
| Sport Type | Soccer |
| Style Name | Copa Sense.3 Turf |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LIQ04 |
| Occasion Type | Christmas |
| Sole Material | Rubber |
| Item Type Name | Soccer Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| Subject Character | No aplica |
| Occasion Lifestyle | Comfort |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LIQ04 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form