| Management number | 231359699 | Release Date | 2026/06/18 | List Price | $20.00 | Model Number | 231359699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Scratch resistant mineral crystal lens and Japanese quartz movement.


| UPC | 086702566686 |
|---|---|
| ASIN | B00ZHNSL9C |
| Bands | 1 |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Ribbed |
| Character | Fashion |
| Band Color | Two Tone |
| Band Width | 12 Millimeters |
| Brand Name | Anne Klein |
| Clasp Type | Sliding Clasp |
| Dial Color | Silver |
| Face Style | Crosshair |
| Model Name | AK/2159SVTT |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | AK/2159SVTT |
| Unit Count | 1 Count |
| Item Weight | 1.6 ounces |
| Closure Type | Jewelry Clasp |
| Manufacturer | AK Anne Klein |
| Model Number | AK/2159SVTT |
| Power Source | Battery Powered |
| Case Diameter | 30 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 6 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Additional Features | Roman Numeral, Second Hand, Water Resistant |
| Included Components | Bracelet, Extender |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AK/2159SVTT |
| Global Trade Identification Number | 00086702566686 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form