| Management number | 230759783 | Release Date | 2026/06/18 | List Price | $518.80 | Model Number | 230759783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arkveld is the ark on land. We are committed to being the wind-chasing pioneers of the wilderness and becoming fearless climbers. The ultimate performance will offer you an unparalleled experience.
| Battery capacity | 32 Ah |
|---|---|
| Maximum travel distance | 80 mi |
| Maximum speed | 40 mph |
| Watts | 3000 W |
| Bicycle type | Mountain Bikes |
| Brand | ARKVELD |
| Charging time | 6 h |
| Electric bicycle class | Class 3 |
| Weight | 120 lb |
| Frame material | High Carbon Steel |
| Color | Wh1t3 |
| Suspension | Full Suspension |
| Frame size | 25 in |
| Speeds | 7 |
| Features | Multi-Speed |
| Motor type | Geared Hub |
| Max load | 330 lb |
| Wheel size | 26" |
| Bicycle tire size | 26" x 4" |
| Accessories included | automative lighting |
| Is assembly required | Y |
| Bicycle brake design | Disc Brakes |
| Drivetrain | 1x9 |
| Battery life | 6 h |
| Volts | 48 V |
| Rim material | High-Performance All Terrain Tires |
| Height range | 5'5″ - 6'3” |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 32 Amps |
| Minimum recommended age | 16 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 74.00 x 25.00 x 45.00 Inches |
| Model | APEX1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form