| Management number | 232123982 | Release Date | 2026/06/18 | List Price | $53.27 | Model Number | 232123982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| UPC | 840156420556 |
| ASIN | B0BYWY5GRR |
| Size | 275/45R20 110Y XL |
| Seasons | Summer |
| Rim Size | 20 Inches |
| Rim Width | 9 Inches |
| Brand Name | Atturo |
| Load Index | 110 |
| Load Range | XL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33.8 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Atturo |
| Model Number | AZ850 |
| Speed Rating | Y |
| Item Diameter | 29.7 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 29.7 Inches |
| Item Type Name | Tires |
| Item Dimensions | 28 x 28 x 10 inches |
| Maximum Pressure | 110 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | AZ850FDJR2PA |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00840156420556 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form