| Management number | 231767298 | Release Date | 2026/06/18 | List Price | $99.96 | Model Number | 231767298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0BC8WVJD1 |
|---|---|
| Size | 23D x 26W x 35H in |
| Color | Pink |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Salon Chair |
| Back Style | Solid Back |
| Brand Name | BarberPub |
| Item Depth | 22.79 inches |
| Seat Depth | 21.1 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 62.4 Pounds |
| Seat Height | 22.05 Inches |
| Seat Length | 19.3 Inches |
| Manufacturer | BarberPub |
| Model Number | 6154-8813PK |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Memory Foam |
| Item Dimensions | 22.79 x 25.6 x 35 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Foot Rest |
| Frame Material Type | Iron |
| Chair Backrest Width | 19.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 6154-8813 |
| Item Dimensions D x W x H | 22.79"D x 25.6"W x 35"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 13.4 Inches |
| Recommended Uses For Product | Salon,Spa |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Included |
| Global Trade Identification Number | 08429381041051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form