| Management number | 219094693 | Release Date | 2026/05/03 | List Price | $10.11 | Model Number | 219094693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | X-Small |
|---|---|
| Color | Stone/Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | BIKINX |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Swim Briefs |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Occasion Type | beach, cruises, honeymoon, parties, swimming pools |
| Item Type Name | Bikini |
| Special Size Type | Youth |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form