| Management number | 232057531 | Release Date | 2026/06/18 | List Price | $2.84 | Model Number | 232057531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B08B7V2RG3 |
|---|---|
| Color | Dark Blue |
| Model | GF-MT501 |
| Brand Name | Boncare |
| Model Name | GF-MT501 |
| Style Name | Digital Thermometer |
| Unit Count | 1.0 Count |
| Item Length | 4.8 Inches |
| Item Weight | 10.5 Grams |
| Part Number | Digital Thermometer |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | Boncare |
| Power Source | Battery Powered |
| Response Time | 10 seconds |
| Outer Material | Stainless Steel |
| Specification Met | ISO 13485 |
| Additional Features | Alarm, Auto Off, Fast Reading System, High Accuracy, Waterproof |
| Included Components | thermometer/manual/case |
| Number of Batteries | 1 LR41 batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Don't Touch the Sensing Probe with hands or Let the Probe Touch Other High Temperature Objects Before Starting to Measurement.This will Cause Inaccurate Readings. |
| Age Range Description | Adults & Kids & Baby |
| LowerTemperature Range | 89.6 Degrees Fahrenheit |
| Upper Temperature Range | 109.3 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Clean with wet wipe and alcohol after each use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form