| Management number | 229972412 | Release Date | 2026/05/31 | List Price | $92.68 | Model Number | 229972412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 680270404656 |
|---|---|
| ASIN | B07CYLDFL8 |
| Base | Plastic |
| Size | 48" x 24" |
| Color | Blue |
| Shape | Round |
| Theme | unspecified |
| Base Type | Leg |
| Room Type | unspecified |
| Top Color | Blue |
| Brand Name | BOWERY HILL |
| Model Name | Bowery Hill Plastic Rounded Corners Activity Table in Blue/Gray |
| Style Name | unspecified |
| Unit Count | 1.0 Count |
| Item Weight | 36 Pounds |
| Manufacturer | Bowery Hill |
| Model Number | BH-505018 |
| Material Type | Plastic |
| Is Customizable | No |
| Item Dimensions | 47.25 x 23.63 x 23.5 inches |
| Number of Items | 1 |
| Furniture Finish | Blue |
| Special Features | Finish: Blue, gray, Material: Plastic, steel, Table edge with safety rounded corners |
| Top Material Type | Plastic |
| Frame Material Type | Plastic |
| Included Components | Bowery Hill Plastic Rounded Corners Activity Table in Blue/Gray |
| Manufacturer Part Number | BH-505018 |
| Item Dimensions D x W x H | 47.25"D x 23.63"W x 23.5"H |
| Item Dimensions L x W x H | 47.25"L x 23.63"W x 23.5"H |
| Product Care Instructions | refer to instructions |
| Specific Uses For Product | unspecified |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00680270404656 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form