| Management number | 231515850 | Release Date | 2026/06/18 | List Price | $7.84 | Model Number | 231515850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Carhartt Carthage eyewear is a great option for safety eyewear for any outdoor or indoor work. The strap and temples are interchangeable and adjustable to provide the perfect secure fit for all sizes. The vented foam carriage allows for ventilation. The black/tan tone frame offers a stylish look. Scratch resistant polycarbonate lens provides 99% UVA/B/C protection
| UPC | 814992008179 |
|---|---|
| ASIN | B000XN22XW |
| Size | One Size |
| Color | Black/Tan Frame |
| Style | Gray Anti-fog Lens |
| Pattern | Solid |
| Fit Type | Slim |
| Industry | Construction |
| Material | Synthetic |
| Occasion | work, safety |
| Brand Name | Carhartt |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Gray Anti-fog Lens |
| Model Name | Chb420dtp |
| Sport Type | Hunting |
| Unit Count | 1 Count |
| Fabric Type | 60 % COTTON |
| Item Weight | 0.1 Pounds |
| Part Number | CHB420DTP |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Pyramex |
| Style Number | CHB420DTP |
| Lens Material | Polycarbonate |
| Frame Material | Nylon |
| Item Type Name | fishing reel,bait cast,fishing rod |
| Collection Name | Safety Glasses |
| Item Dimensions | 10 x 4 x 2.25 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog, Lightweight, Vented |
| Magnifier Location | Interchangeable |
| Included Components | CH Carthage Gray AF |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for most adults |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with mild soap and water, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Construction, Laboratory |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | No Rating |
| Global Trade Identification Number | 00814992008179 |
| Visible Light Transmission Percentage | 92 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form