| Management number | 228979872 | Release Date | 2026/05/31 | List Price | $18.00 | Model Number | 228979872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kids get a charge out of the two-tone Electro Clog with its bright color combinations, comfy contoured Croslite material construction, and pivoting heel straps for a snug fit all day.
| UPC | 191448262331 |
|---|---|
| ASIN | B07CN8YLDF |
| Brand | Crocs |
| Color | Light Grey/Citrus |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Electro Clogs |
| Sport Type | Walking |
| Strap Type | Ankle Strap, Slingback |
| Style Name | Electro Clog |
| Item Weight | 0.29 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 10400 |
| Occasion Type | Work |
| Sole Material | Synthetic |
| Item Type Name | Clog |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Flexible, Lightweight, Water Resistant, Waterproof |
| Subject Character | Crocs |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 10400 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191448262331 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form