| Management number | 220866757 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220866757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Instant Coffee
| UPC | 850071966350 |
|---|---|
| Size | 4 Ounce (Pack of 1) |
| Flavor | Hazelnut |
| Variety | Arabica |
| Item Form | Powder |
| Specialty | No Artificial Flavors |
| Brand Name | Cuppa Healthy Coffee |
| Unit Count | 4.0 Ounce |
| Coffee Type | Instant Coffee |
| Item Weight | 1.22 g |
| Manufacturer | Cuppa Healthy Coffee |
| Container Type | Bag |
| Each Unit Count | 60.0 |
| Number of Items | 1 |
| Certificate Type | USDA |
| Region of Origin | north-america |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 730 Days |
| Item Package Weight | 0.14 Kilograms |
| Special Ingredients | Ashwagandha, Lion's Mane, Cordyceps, L-Theanine |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form