| Management number | 229249434 | Release Date | 2026/05/31 | List Price | $48.95 | Model Number | 229249434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 197839967496 |
|---|---|
| ASIN | B0CP5FG78Z |
| Size | 52" w/ light |
| Color | Nickel |
| Shape | rotational fan |
| Wattage | 18 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Study Room |
| Brand Name | DWVO |
| Brightness | 1500 lumen |
| Efficiency | Highly Efficient |
| Model Name | Ceiling Fan |
| Style Name | Fan w/ light |
| Unit Count | 1.0 Count |
| Light Color | Adjustable: 3000K (warm white), 4500K, 6000K |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | DWVO |
| Model Number | MADWVOSEHi |
| Power Source | DC |
| Material Type | Metal |
| Mounting Type | Downrod Mount |
| Control Method | Remote |
| Item Type Name | Ceiling Fan |
| Shade Material | Plastic or Glass |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Hardwired |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Light Kit, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | MADWVOSEHi |
| Item Dimensions L x W x H | 52"L x 52"W x 20"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Home |
| Manufacturer Warranty Description | Limited lifetime warranty. |
| Other Special Features of the Product | Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form