| Management number | 222264619 | Release Date | 2026/05/04 | List Price | $76.00 | Model Number | 222264619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 762503601145 |
|---|---|
| Size | set of 4 |
| Color | Black |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 4 |
| Arm Style | Armrest |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen, Living Room, Vanity |
| Back Style | Solid Back |
| Brand Name | ECHINGLE |
| Item Depth | 15.35 inches |
| Model Name | E-BZCY-HEI-4-1 |
| Seat Depth | 15.35 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Form Factor | Upholstered |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 12 Pounds |
| Seat Height | 16.14 Inches |
| Manufacturer | ECHINGLE |
| Model Number | E-BZCY-HEI-4-1 |
| Fill Material | Foam |
| Material Type | Velvet, Wood |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 15.35 x 21.25 x 28.48 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic, Upholstered Leather |
| Frame Material Type | Wood |
| Included Components | velvet dining chair |
| Chair Backrest Width | 21.25 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | E-BZCY-HEI-4-1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 15.35"D x 21.25"W x 28.48"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Easy to assemble with clear instructions and included tools. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form