| Management number | 215708312 | Release Date | 2026/04/12 | List Price | $25.19 | Model Number | 215708312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 076630169752 |
|---|---|
| Flavor | Citrus |
| Item Form | Capsule |
| Brand Name | American Health |
| Model Name | Ester-C American Health 1000 mg with Bioflavonoids Capsules |
| Unit Count | 270 Count |
| Dosage Form | Capsule |
| Item Weight | 0.46 Pounds |
| Manufacturer | American Health |
| Item Dimensions | 30 x 50 x 30 inches |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Immune System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form