| Management number | 226841473 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 226841473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FTCFP227 |
|---|---|
| Size | 6.2 inches by 5.8 inches |
| Color | Blue and White |
| Theme | Trivia |
| Grenre | Trivia |
| Set Name | Number Line |
| Brand Name | Evermade |
| Model Name | Number Line |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Manufacturer | Evermade |
| Model Number | SZB-700 |
| Material Type | Cardboard, Cardstock |
| Item Type Name | Trivia Game |
| Operation Mode | Manual |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2-6 |
| Included Components | 1 organizer card to separate new from used facts between games, 362 double-sided cards for a total of 724 fascinating numerical facts, A QR code per fact you can scan to learn more, including explanations and sources, Detailed instructions with more ways to play and tips for experienced trivia teams |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Adult, Family |
| Educational Objective | Improving knowledge and understanding of various topics, enhancing reasoning and estimation skills, and promoting inclusive and accessible learning |
| Item Dimensions L x W | 6.2"L x 5.8"W |
| Estimated Playing Time | 30 Minutes |
| Manufacturer Part Number | SZB-700 |
| Manufacturer Minimum Age MONTHS | 144.0 |
| Global Trade Identification Number | 00860013700409 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form