| Management number | 226733269 | Release Date | 2026/05/09 | List Price | $90.00 | Model Number | 226733269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether it’s a technical XC trail, a speedy cyclocross race, or an all-day gravel event, the Vento Ferox Carbon is at ease when high performance, foot stability and long-lasting comfort are needed most.
| ASIN | B0B12RB79J |
|---|---|
| Brand | Fizik |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Vento Ferox Carbon |
| Sport Type | Trail Running |
| Strap Type | hook_and_loop |
| Style Name | Vento Ferox Carbon |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Li2 BOA® Fit System |
| Manufacturer | Fizik |
| Style Number | VEX1WMR1C1010395 |
| Occasion Type | Hiking |
| Sole Material | X1 Carbon outsole – with rubber tread, stiffness index 10 |
| Item Type Name | mountain-biking-shoes |
| Outer Material | Durable and tear-resistant, woven mesh over a PU laminated upper |
| Insole Material | woven mesh, polyurethane |
| Material Fabric | Full carbon and rubber outsole |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F3031395 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 08058364123615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form