| Management number | 229935078 | Release Date | 2026/05/31 | List Price | $148.00 | Model Number | 229935078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 785856676325 |
|---|---|
| ASIN | B0FLQ9JDVH |
| Size | Mid-Back (19"~22"-Seat Height) |
| Color | Dark Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Track |
| Leg Style | wheels |
| Room Type | Bedroom, Conference Room, Home, Office, Work Room |
| Back Style | Solid Back |
| Brand Name | OTDMEL |
| Item Depth | 29.5 inches |
| Seat Depth | 19.7 inches |
| Style Name | Mid-Century Modern |
| Form Factor | Recliner |
| Item Weight | 38 Pounds |
| Manufacturer | OTDMEL |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Leather |
| Item Dimensions | 29.5 x 26.8 x 37.6 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic, Swivel, Upholstered Leather |
| Frame Material Type | Aluminum |
| Included Components | Arm Pad, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 29.5"D x 26.8"W x 37.6"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | This product requires assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form