| Management number | 223981865 | Release Date | 2026/05/09 | List Price | $28.00 | Model Number | 223981865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CQQ2FSFB |
|---|---|
| Color | Wine |
| Pattern | |
| Fit Type | Slim |
| Back Style | Lace Back |
| Brand Name | GLNEGE |
| Neck Style | Cowl Neck |
| Strap Type | Spaghetti |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Cowl Neck |
| Fabric Type | 97% Polyester 3% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Fishtail |
| Material Type | 97% Polyester 3% Elastane |
| Occasion Type | Birthday, Cocktail, Datinng, Party, Wedding |
| Special Size Type | Standard |
| Apparel Silhouette | Mermaid |
| Additional Features | Breathable |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace Up, Print |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form