| Management number | 229642224 | Release Date | 2026/05/31 | List Price | $899.98 | Model Number | 229642224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850006103669 |
|---|---|
| ASIN | B0GRBT7J1J |
| Runtime | 4 hours |
| Voltage | 120 Volts |
| Wattage | 1505 Watt-hours |
| Fuel Type | Rechargeable LiFePO4 Battery |
| Brand Name | Goal Zero |
| Model Name | Yeti 1500 with Nomad 400 |
| Unit Count | 1.0 Count |
| Engine Type | Solar |
| Item Weight | 26 Kilograms |
| Manufacturer | Goal Zero |
| Model Number | Yeti 1500 |
| Power Source | Solar and AC |
| Output Wattage | 2000 Watts |
| Running Wattage | 2000 Watts |
| Additional Features | Digital Display, Heavy Duty, Overload Protection, Portable, USB Port |
| Included Components | Yeti 1500 (6G) Portable Power Station, Low Profile Charging Cable, Nomad 400 Solar Panel, Goal Zero App |
| Total Power Outlets | 4 |
| Engine Power Maximum | 2000 Watts |
| Manufacturer Part Number | 37300 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 12"L x 11.38"W x 15.75"H |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form