| Management number | 229541720 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 229541720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810204340037 |
|---|---|
| ASIN | B0G3M66SY4 |
| Flavor | RAINBOW FALLS |
| Diet Type | Gluten Free |
| Item Form | Chewable |
| Brand Name | Healthergize |
| Item Shape | Colorful Butterfly |
| Unit Count | 100 Count |
| Item Weight | 13 Ounces |
| Manufacturer | Healthergize |
| Container Type | TAMPER PROOF SEAL |
| Item Dimensions | 3.49 x 3.49 x 3.29 inches |
| Number of Items | 1 |
| Product Benefits | Night Support |
| Special Ingredients | GLUETEN FREE |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Soy Free |
| Age Range Description | All Ages |
| Primary Supplement Type | Hemp Oil |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form