| Management number | 228838170 | Release Date | 2026/05/31 | List Price | $75.60 | Model Number | 228838170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rincon 4
| UPC | 195719250362 |
|---|---|
| ASIN | B0DWYZK6FX |
| Brand | HOKA |
| Color | Frost/Gold |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Rincon 4 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Rincon 4 |
| Closure Type | Lace-Up |
| Manufacturer | Deckers Outdoor Corporation |
| Style Number | MSS-TM1155130BBLC |
| Occasion Type | Running |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Responsive Midsole |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form