| Management number | 221833367 | Release Date | 2026/05/04 | List Price | $22.54 | Model Number | 221833367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Igloo 400 Series Commercial andIndustrial Beverage
| UPC | 034223004514 657819379874 |
|---|---|
| Size | One Size |
| Color | White |
| Pattern | Solid |
| Capacity | 5 Gallons |
| Team Name | Igloo |
| Brand Name | Igloo |
| Model Name | 451 |
| Unit Count | 1.0 Count |
| Item Weight | 5.7 Pounds |
| Manufacturer | Igloo |
| Model Number | 451 |
| Chamber Depth | 13.25 Inches |
| Material Type | High Density Polyethylene (HDPE) |
| Container Type | Box |
| Item Type Name | Igloo 400 Series Commercial andIndustrial Beverage |
| Additional Features | Portable |
| Included Components | 400 Series Commercial andIndustrial Beverage |
| Warranty Description | Warranty. |
| Insulation Material Type | hdpe |
| Manufacturer Part Number | 451 |
| Item Dimensions D x W x H | 30"D x 8"W x 6"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Outdoor Events, Parties, Business Functions, Camping, Picnic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form