| Management number | 227072441 | Release Date | 2026/05/09 | List Price | $182.00 | Model Number | 227072441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CZ6G32CW |
|---|---|
| Color | Caramel |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Dining Room, Living Room |
| Back Style | Open Back |
| Brand Name | KINWELL |
| Item Depth | 21 inches |
| Model Name | BSC095-2P |
| Seat Depth | 19 inches |
| Style Name | Set of 2 |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Is Foldable | No |
| Item Weight | 28 Pounds |
| Seat Height | 18 Inches |
| Seat Length | 20 Inches |
| Manufacturer | KINWELL |
| Model Number | BSC095-2P |
| Fill Material | Foam |
| Material Type | Boucle |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 21 x 28 x 28 inches |
| Furniture Finish | Wood |
| Required Assembly | No |
| Additional Features | Arm Rest |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Chair Backrest Width | 28 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Manufacturer Part Number | BSC095-2P |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21"D x 28"W x 28"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 11 Inches |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form