| Management number | 222791451 | Release Date | 2026/05/04 | List Price | $16.00 | Model Number | 222791451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762210443571 |
|---|---|
| Size | 2 Pack-8 Leaves |
| Color | Black |
| Shape | Deformable Fan |
| Theme | Modern |
| Wattage | 300 watts |
| Set Name | Deformable Led Garage Light 2-pack |
| Bulb Base | E26 |
| Room Type | Bathroom |
| Base Color | Black |
| Brand Name | Horokarda |
| Brightness | 32000.0 |
| Model Name | T-260X |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.8 Pounds |
| Light Color | Daylight White |
| Shade Color | White |
| Switch Type | Screw-in |
| Finish Types | Matte Black |
| Fixture Type | Deformable Garage Light |
| Light Source | LED |
| Manufacturer | Zhongshan Taozuo Electrical Technology Co., Ltd |
| Model Number | T-260X |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Plastic |
| Controller Type | Manual |
| Lighting Method | Led |
| Number of Items | 2 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Screw-in E26/E27 Socket Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Ceiling Fan Light |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 32000 Lumens |
| Embellishment Feature | Adjustable Panels |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 7 |
| Manufacturer Part Number | T-260X |
| Item Dimensions L x W x H | 12"L x 12"W x 4"H |
| Specific Uses For Product | Fence |
| Wall Mount Hardware Finish | Black |
| Recommended Uses For Product | Garage |
| Manufacturer Contact Information | 3 /F, Building 4, No. 22, Fuging 4th Road, Henglan Town, Zhongshan City |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Deformable Panels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form