| Management number | 228606952 | Release Date | 2026/05/31 | List Price | $123.60 | Model Number | 228606952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kiopaa
| UPC | 603429079949 |
|---|---|
| ASIN | B0DCP3H5M9 |
| size | Large |
| Brand | Maui Jim |
| Color | Matte Cyclamen/Hcl Bronze Polarized |
| Pattern | Wavy |
| Fit Type | Regular |
| Material | Injection frame, Rubber Compound nosepads, Super Thin Glass lenses |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Butterfly |
| Lens Color | Hcl® Bronze |
| Lens Width | 54 Millimeters |
| Style Name | Kiopaa |
| Unit Count | 1.0 Count |
| Item Weight | 20 Grams |
| Bridge Width | 19 Millimeters |
| Manufacturer | Maui Jim |
| Style Number | 671 |
| Frame Coverage | Half Frame |
| Item Type Name | Sunglasses |
| Target Audience | Women |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| apparelclosuretype | Natural Fit |
| Frame Material Type | Injection |
| Age Range Description | Adult |
| Fit to Size Sentiment | Regular |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | H671-28 |
| Product Care Instructions | Wipe with a soft, dry cloth. Avoid using harsh chemicals. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Boating, Dailywear, Driving, Hiking, Pool |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form