| Management number | 211956841 | Release Date | 2026/04/06 | List Price | $27.60 | Model Number | 211956841 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Pairobin |
|---|---|
| Color | White |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Cycling |
| Strap Type | hook_and_loop |
| Style Name | Casual |
| Closure Type | Hook & Loop |
| Style Number | M6688WHITE42.5 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Cushioning Level | Moderate |
| Special Features | Included SPD Cleats, Comfortable & Breathable, Durable Non-Slip Sole, Walkable Post-Ride |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M6688WHITE42.5 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form