| Management number | 228264712 | Release Date | 2026/05/31 | List Price | $27.00 | Model Number | 228264712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Days spent on national forest trails bring to mind these things: a reliable multi-day pack, a water filter, trusty boots, and that one fleece we can't do without. The Sendura Hoody is that fleece. Smooth, stretchy, soft, slim-fitting: it covers all the s-entials. Most importantly, it's warm, with a brushed back touch for all-day comfort when scrambling over scree or a quick 5-miler out-and-back overnight trip.
| UPC | 888663773130 |
|---|---|
| ASIN | B0BHM96ZTF |
| Color | Black |
| Style | Sendura Hoody |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Material | Polyester |
| Brand Name | Mountain Hardwear |
| Unit Count | 1.00 Count |
| Fabric Type | 94% Recycled Polyester, 6% Elastane |
| Part Number | 2043151010 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Mountain Hardwear |
| Style Number | 2043151010 |
| Item Type Name | Jacket |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash Cold Gentle, With Like Colors, Non-Chlorine Bleach When Needed, Tumble Dry Low, Remove Promptly, Iron Low, If Present Do Not Iron Decal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form