| Management number | 228873907 | Release Date | 2026/05/31 | List Price | $1,599.60 | Model Number | 228873907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OVERVIEW: Product Details: Microprocessor: Intel 24-core Ultra 9 285 Processor (Base Clock 2.5GHz, Max Boost Clock Up to 5.6GHz, 36MB SmartCache, 24 Threads) Memory:64GB RAM Storage:2TB SSD Operating system: Microsoft Windows 11 Home Graphics & Video: Dedicated NVIDIA GeForce RTX 5080 Graphic Key Features: 360mm Liquid Cooler: Yes Wi-Fi 7: Yes Power Supply: 850W 80+ Gold Ports: 5 x USB-A 3.2, 1 x USB-C 3.2, 4 x USB 2.0, 1 x HDMI 2.1, 3 x DisplayPort 1.4a, 1 x 5Gb RJ45 Ethernet Additional Information: Dimension: 19.4" x 9.1" x 19" Weight: 26.9 lbs
| UPC | 601265522599 |
|---|---|
| ASIN | B0G11F32Q6 |
| Brand | msi |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | MSI Aegis R2 AI 2nd |
| Resolution | 7680 x 4320 |
| Style Name | Win11 Home |
| Unit Count | 1.0 Count |
| Item Weight | 26.9 Pounds |
| Display Type | LED |
| Manufacturer | MSI |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Item Dimensions | 19.4 x 9.1 x 19 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 10 |
| Video Processor | NVIDIA |
| CPU Model Number | Ultra 9 285 |
| Operating System | Windows 11 |
| Processor Series | Intel Mobile CPU |
| Processor Socket | LGA1700 |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 7680x4320 |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB, USB Type C |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi 7 |
| Graphics Coprocessor | NVIDIA GeForce RTX 5080 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Gaming |
| RAM Memory Installed | 64 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 7680x4320 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 4 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form