| Management number | 229581353 | Release Date | 2026/05/31 | List Price | $9.40 | Model Number | 229581353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810030460282 |
|---|---|
| ASIN | B08B34DMWF |
| Flavor | Sativa |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | NusaPure |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Kilograms |
| Manufacturer | NusaPure |
| Container Type | Bottle |
| Item Dimensions | 5 x 3 x 3 inches |
| Number of Items | 1 |
| Material Features | GMO Free, Gluten Free, Vegan, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Full Spectrum Black Cumin Seed |
| Manufacturer Part Number | NU-FSBCS |
| Total Servings Per Container | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form