| Management number | 222298859 | Release Date | 2026/05/04 | List Price | $50.19 | Model Number | 222298859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PFERD plain bore unmounted non-woven abrasive flap wheel is arranged in a plurality of radial elements with abrasive cloth interlayers. This structure permits an improved stock removal and produces a coarser finish. Ergonomically optimized products and power tools that contribute to greater safety and working comfort, and thus to health protection. Comfortable working with reduced vibration and lower noise. Specification: 8 inch diameter, 2 inch width, 1-3/4 arbor hole, 3000 max RPM, 180 Grit.
| UPC | 097758430494 |
|---|---|
| Model | 43049 |
| Grit Type | 180 |
| Brand Name | PFERD |
| Unit Count | 1.0 Count |
| Grit Number | 180 |
| Item Weight | 2 Pounds |
| Part Number | 43049 |
| Manufacturer | PFERD Inc. |
| Item Diameter | 8 Inches |
| Material Type | Aluminum Oxide |
| Item Thickness | 8 Inches |
| Item Dimensions | 8 x 8 x 3 inches |
| Number of Items | 1 |
| Construction Type | Non-Woven |
| Grit Material Type | Aluminum Oxide |
| Included Components | PFERD 43049 8" X 2" POLINOX Unmounted Flap Wheel 1-3/4" AH - PNZ Type - 180 Grit |
| Warranty Description | 12 months |
| Item Dimensions L x W | 8"L x 8"W |
| Maximum Rotational Speed | 3000 RPM |
| Industry Standard Identifier | 43049 |
| Recommended Uses For Product | stock removal |
| Global Trade Identification Number | 00097758430494 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form