| Management number | 223655629 | Release Date | 2026/05/09 | List Price | $63.40 | Model Number | 223655629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pirelli P4 Four Seasons Plus touring tire gives your passenger vehicle dependable traction in almost any weather condition. In addition to providing great dry grip, the tire uses variable angle grooves to improve steering response in wet and light winter conditions. It also features circumferential grooves that remove water from the tread area, reducing the risk of hydroplaning. The tire also offers sturdiness and longevity, using a continuous center rib to improve durability and handling. Its reinforced shoulders add further stability, boosting mileage and promoting even treadwear.
| Ply | 4-Ply |
|---|---|
| UPC | 541370624484 054137062448 |
| ASIN | B074QVFP7W |
| Size | 215/60R17 |
| Seasons | NON_WINTER |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Pirelli |
| Load Index | 96.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26.1 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | PIRELLI TYRE S.P.A. - DE dropship |
| Speed Rating | T |
| Item Diameter | 27.2 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 27.17 |
| Item Type Name | Pirelli P4 FOUR SEASONS PLUS Radial Tire-215/60R17 96T |
| Item Dimensions | 27.1 x 27.1 x 8.7 inches |
| Tire Aspect Ratio | 60.0 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Mileage warranty: 90000 |
| Global Trade Identification Number | 00054137062448, 00541370624484 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form