| Management number | 229198788 | Release Date | 2026/05/31 | List Price | $49.70 | Model Number | 229198788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 778429400083 752365585004 859193003448 |
|---|---|
| ASIN | B0016WIWRE |
| Color | Black, Silver |
| Shape | Rectangular |
| Lock Type | Key Lock |
| Brand Name | Pop & Lock |
| Model Name | Power Tailgate Lock |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.41 Pounds |
| Manufacturer | Pop & Lock |
| Model Number | PL8500 |
| Material Type | Metal |
| Control Method | App |
| Item Type Name | Power Tailgate Lock For Toyota Tundra |
| Controller Type | Hand Control |
| Item Dimensions | 11.5 x 4.75 x 3.25 inches |
| Number of Pieces | 1 |
| Additional Features | Keyless |
| Included Components | Automotive accessories, Underwood parts, Performance Parts |
| Manufacturer Part Number | PL8500 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | Security |
| Manufacturer Warranty Description | 1 Year Product Warranty |
| Global Trade Identification Number | 00752365585004, 00859193003448 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form