| Management number | 225377957 | Release Date | 2026/05/09 | List Price | $23.96 | Model Number | 225377957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198952234496 |
|---|---|
| ASIN | B0G1RF2YC7 |
| Color | Chestnut Suede |
| Pattern | Solid |
| Occasion | Everyday Sandals Women |
| Heel Type | Flat |
| Lifestyle | Casual Womens Sandals |
| Toe Style | Open Toe |
| Brand Name | Project Cloud |
| Model Name | Velora |
| Strap Type | Adjustable Strap |
| Style Name | Velora |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Manufacturer | Project Cloud |
| Style Number | VELORA-CHSTNUTSDE-5.5M |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Special Features | Lightweight |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | VELORA-CHSTNUTSDE-5.5M |
| Recommended Uses For Product | casual slides for women 2026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form