| Management number | 228851302 | Release Date | 2026/05/31 | List Price | $439.18 | Model Number | 228851302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This advanced TV features a bright new world of color and contrast, with 4K upscaling and seamless motion for crisp, smooth content.¹QLED televisions can produce 100% Color Volume in the DCI-P3 color space, the format for most cinema screens and HDR movies for television. ²Samsung Account required for network-based smart services, including streaming apps and other smart features. Separate [connected] computer, mobile or other device may be necessary to create/log in to Samsung Account (free to download and create). Without Account log in, only external device connections (e.g., via HDMI) and terrestrial/over-the-air TV (only for TVs with tuners) available. ³High speed internet connection, additional gaming service subscriptions and compatible controller required. Samsung Account required for network-based smart services, including streaming apps and other smart features. Separate [connected] computer, mobile or other device may be necessary to create/log in to Samsung Account (free to download and create). Without Account log in, only external device connections (e.g., via HDMI) and terrestrial/over-the-air TV (only for TVs with tuners) available.



| UPC | 887276817590 |
|---|---|
| ASIN | B0CV9F59FC |
| Size | 75-Inch |
| Brand | Samsung |
| Color | Black |
| Base Depth | 12.6 Inches |
| Base Width | 9.2 Inches |
| Model Name | QLED 4K |
| Model Year | 2024 |
| Resolution | 4K |
| Tuner Type | ATSC/Clear QAM |
| Audio Input | HDMI |
| Item Weight | 70.5 Pounds |
| Screen Size | 75 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | Unknown |
| Manufacturer | Samsung |
| Model Number | QN75Q60DAFXZA |
| Model Series | Q60D |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Power Cable, Remote Control, User Manual |
| Mounting Type | Wall Mount |
| Screen Finish | Flat |
| Signal Format | Digital |
| Warranty Type | Limited |
| Connector Type | HDMI, USB |
| Contrast Ratio | [High Contrast Ratio] |
| Control Method | Remote |
| Video Encoding | HEVC |
| Controller Type | Voice Control |
| Mfr Part Number | QN75Q60DAFXZA |
| Total Usb Ports | 2 |
| Antenna Location | Home Viewing |
| Operating System | Tizen |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphone |
| Display Size Class | 75 Inches |
| Display Technology | QLED |
| Total USB 20 Ports | 2 |
| Additional Features | Dual LED; 100% Color Volume with Quantum Dot; Quantum HDR; 100% Color Volume, Quantum Processor Lite 4K; Motion Xcelerator; Object Tracking Sound |
| Speaker Description | 2CH |
| VESA Mount Standard | 400 x 400 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | HDR10/HDR10+/Hybrid Log Gamma |
| Warranty Description | 1 year manufacturer |
| Internet Applications | Alexa, Apple TV, Disney+, Google Assistant, HBO Max, Netflix, Prime Video, Web Browser, YouTube, hulu |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Display Language Options | English |
| Number of Audio Channels | Surround |
| Content Sharing Direction | Mobile to TV |
| Display Backlight Setting | Supreme UHD Dimming |
| Item Dimensions D x W x H | 12.6"D x 66"W x 39.3"H |
| Item Weight Without Stand | 69.2 Pounds |
| Specific Uses For Product | Entertainment |
| Number of Component Inputs | 5 |
| Total Number of HDMI Ports | 3 |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | Motion Xcelerator |
| Display Backlight Configuration | Direct LED |
| Integrated Surround Sound Format | Object Tracking Sound Lite, Adaptive Sound |
| Picture Quality Enhancement Technology | Quantum Processor Lite 4K |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form