| Management number | 228517059 | Release Date | 2026/05/31 | List Price | $19.60 | Model Number | 228517059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:28.3IN,Hip Size:33.9IN,Length:29.9IN,Waist Size:24.4INS:Bust:29.9IN,Hip Size:35.4IN,Length:30.3IN,Waist Size:26.0INM:Bust:31.5IN,Hip Size:37.0IN,Length:30.7IN,Waist Size:27.6INL:Bust:33.9IN,Hip Size:39.4IN,Length:31.3IN,Waist Size:29.9INXL:Bust:36.2IN,Hip Size:41.7IN,Length:31.9IN,Waist Size:32.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F5WHP5GK |
|---|---|
| Color | Solid Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | SOLY HUX |
| Neck Style | Square Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 27.6 Inches |
| collartype | Square Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SHSLfjgdxb-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Age Range Description | Adult |
| Embellishment Feature | Bodycon |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUScaa3jrT99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form