| Management number | 230382362 | Release Date | 2026/06/18 | List Price | $10.79 | Model Number | 230382362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adorn yourself with these elegant SuperJeweler 1/2 Carat Round Moissanite Stud Earrings, featuring two brilliant 4mm round moissanite gemstones, each weighing 1/4 carat for a total of 1/2 carat. These fiery and excellent moissanite stones boast an impressive E-F color and VVS1-VVS2 clarity, mounted securely in 14 Karat white gold filled settings. Perfect for both men and women, these versatile stud earrings make a thoughtful gift and come with the trusted quality and lifetime guarantee from SuperJeweler.
| Earring style | Stud |
|---|---|
| Metal type | White Gold |
| Color | white |
| Brand | SuperJeweler |
| Gender | Female |
| Gemstone type | Diamond |
| Shape | Round |
| Stone creation method | Genuine / Natural |
| Gemstone color | E-F |
| Gemstone cut | Round Brilliant |
| Total diamond weight | 0.5 Carat |
| Total gemstone weight | 0.5 ct |
| Gemstone clarity | VVS |
| Diamond clarity | VS2 |
| Diamond cut | Round Brilliant Cut |
| Diamond cut grade | Excellent |
| Diamond color | G-H |
| Pearl shape | Round |
| Size per pearl | 0 mm |
| Number of pearls | 0 |
| Fine or fashion | Fine |
| Birthstone | April - Diamond |
| Jewelry setting | Prongs |
| Earring feature | Self-Piercing |
| Theme | Holiday, Birthday, Christmas, Anniversary, Gift |
| Jewelry occasion | Anniversary |
| Age group | Adult |
| Designer | SuperJeweler.com |
| Items included | Earrings |
| Number of diamonds | 2 |
| Number of gemstones | 2 |
| Number of prongs | 4 |
| Stone polish | Excellent |
| Stone treatment | Filled |
| Stone fluorescence | Medium |
| Stone depth percentage | 60 % |
| Stone culet | Small |
| Has written warranty | No |
| Multipack quantity | 0 |
| Karats | 0.5 kt |
| Carats | 0.5 ct |
| Metal stamp | 14k |
| Material | Gold |
| Recycled material content | Recycled metal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form