| Management number | 229170601 | Release Date | 2026/05/31 | List Price | $59.96 | Model Number | 229170601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 652054587657 |
|---|---|
| ASIN | B07HN58STV |
| Color | 5000k |
| Shape | Tubular(T) |
| Voltage | 277 Volts |
| Wattage | 28.00 |
| Bulb Base | G13 |
| Brand Name | JOMITOP |
| Efficiency | True |
| Light Type | LED |
| Model Name | T812-28W-TS-50K25 |
| Style Name | Classic |
| Unit Count | 25.0 Count |
| Light Color | Cool White, Daylight White |
| Manufacturer | JOMITOP |
| Model Number | T812-28W-TS-50K25 |
| Power Source | AC |
| Material Type | Aluminum |
| Control Method | Touch |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 25 |
| Package Quantity | 25 |
| White Brightness | 3360 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 28 Watts |
| Additional Features | Ballast Removal required |
| Included Components | Light |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3360 Lumens |
| Light Source Wattage | 28 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | T812-28W-TS-50K25 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 5.7 Years |
| Incandescent Equivalent Wattage | 80 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form