| Management number | 231321501 | Release Date | 2026/06/18 | List Price | $34.80 | Model Number | 231321501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 813577030208 |
|---|---|
| ASIN | B07K4GRM4B |
| Color | Hunter Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Ankle |
| Brand Name | teeki |
| Rise Style | Mid Rise |
| Sport Type | Cycling, Running |
| Style Name | Solid Carbon Grey |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Fabric Type | 79% Recycled Polyester, 21% Spandex |
| Has Pockets | No |
| Item Weight | 4.4 Ounces |
| Material Type | Recycled Polyester and Spandax |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form