| Management number | 221534583 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 221534583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 197778106512 |
|---|---|
| Color | (035) Steel / / Halo Gray |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Drive 8 Inch Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1388040 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 12 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 4 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Leg Hem Opening Width | 10 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1388040 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form