| Management number | 222018100 | Release Date | 2026/05/04 | List Price | $304.00 | Model Number | 222018100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Purple |
| Wattage | 960 Watt-hours |
| Bike Type | Electric Bike |
| Brand Name | SUNTIBYE |
| Model Name | G60 Electric Bike |
| Model Year | 2026 |
| Style Name | G60 Purple(1500w 32mph) |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Wheel Width | 4 Inches |
| Battery Life | 7 Hours |
| Manufacturer | SUNTIBYE |
| Model Number | G60 |
| Power Source | Electric |
| Wheel Material | Alloy Steel |
| Fender Material | Plastic |
| Suspension Type | Front |
| Number Of Speeds | 7 |
| Subject Character | Electric bike for unban,commute, work,school, home, travel,off-road,mountain dirt |
| Additional Features | LCD-Display |
| Frame Material Type | High Carbon Steel |
| Included Components | Battery, G60 Electric Bike, Tool Kit, User Manual |
| Electric Assist Type | Pedal Assist, Throttle Assist |
| Is Assembly Required | Yes |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Dirt Biking, Road, Snow, Trail |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form