| Management number | 222853160 | Release Date | 2026/05/09 | List Price | $73.56 | Model Number | 222853160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B076ZPV1SD |
|---|---|
| Brand | VAUDE |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | Flat |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Am Downieville Low |
| Sport Type | Biking,Cycling,Mountain |
| Style Name | Walking |
| Unit Count | 1 Count |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Vaude |
| Style Number | 20466 |
| Occasion Type | Driving |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Mountain Biking Shoes |
| Outer Material | Synthetic |
| Insole Material | Manmade |
| Material Fabric | Polyurethane Foam |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Occasion Lifestyle | Komfort |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 204660000000 |
| Global Trade Identification Number | 04052285679392 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form