| Management number | 231444976 | Release Date | 2026/06/18 | List Price | $8.40 | Model Number | 231444976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Strong and durable textured synthetic upper material. Anti stretch lining. Padded heel and collar lining for comfort. Two-color molded rubber outsole for comfort and traction. Outsole is stitched to upper for durability.
| UPC | 664181933436 |
|---|---|
| ASIN | B077Q643QJ |
| Brand | Vizari |
| Color | Black/White |
| Theme | Firm Ground, Soccer, Sport, Synthetic Material |
| Pattern | Striped |
| Seasons | Fall |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Impact Fg |
| Sport Type | Soccer |
| Strap Type | adjustable-strap |
| Style Name | Impact Firm Ground Cleats |
| Item Weight | 4.6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Vizari |
| Style Number | 93360 |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Item Type Name | Soccer Shoe |
| Outer Material | Synthetic |
| Insole Material | Textile |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch or Edge stitch |
| Cushioning Level | Some Cushioning |
| Special Features | Cushioned, Lightweight, ankle-cuff, firm-ground, hard-ground |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 93360-1-8.5 Regular US Toddler |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form