| Management number | 228069064 | Release Date | 2026/05/14 | List Price | $16.00 | Model Number | 228069064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FX3WCRCP |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Regular 30 inches |
| Leg Style | Straight |
| Brand Name | Willit |
| Rise Style | Mid Rise |
| Sport Type | Golf, Outdoor Lifestyle |
| Style Name | Regular 30 Inches |
| Fabric Type | 66% Rayon, 29% Nylon, 5% Spandex |
| Manufacturer | WILLIT |
| Inseam Length | 30 Inches |
| Material Type | Rayon |
| Occasion Type | OFFICE |
| Item Type Name | Golf Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Slightly Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | WILLITwbh038088302wa |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form